World Steel Dynamics Publications List - 2001
| Core Reports | |
| February 2001 | RRR. Global Steel Product Matrix. |
| February 2001 | TTT. Global Steel Export Pricing Forecast to 2010. |
| March 2001 | UUU. Financial Dynamics of International Steelmakers. |
| June 2001 | VVV. Chinese Steel: Unique, Unbridled and Unstoppable. |
| July 2001 | WWW. India's Steel Tigers: All Roaring. |
| August 2001 | SSS-XVI. Steel Success Strategies XVI Conference Proceedings. |
| October 2001 | XXX. Financial Dynamics of International Steelmakers. |
| The Steel Strategist | |
| July 2001 | Steel Strategist #27. Challenges Unparalleled; Opportunities Unmatched. |
| Monitor Reports | |
| June 2001 | Steel Survival Strategies XVI. Steel in 2001: Constraints unparalleled. Opportunities unmatched. |
WSD Papers |
|
| January 5, 2001 | Angles. 2001 Steel Outlook Terrible start, but OK finish. |
| February 5, 2001 | Angles. World and USA spot sheet prices probably at the bottom. Hot-rolled band orders recovering in USA. |
| February 13, 2001 | Angles. Positive indicators for the steel mills. Global overproduction may dampen the recovery of world export prices in 2001. |
| February 13, 2001 | Presentation to: 12th Annual Tampa Steel Conference. Steel Meltdown. |
| March 5, 2001 | Angles. Pricing recovery. Global overproduction is the worry. |
| March 23, 2001 | Angles. Spot sheet prices losing their upward momentum in the USA and globally. Global steel production has been high and demand stagnant. |
| March 30, 2001 | Global Steel Finance. Second-half profit recovery in doubt. Reduced demand is the culprit. |
| April 17, 2001 | Angles. 2001 recovery not happening. Shake-out conditions likely to continue in the second half. |
| May 7, 2001 | Angles. 2001: Death Valley. Lackluster steel pricing follows the 2000 collapse. |
| May 8, 2001 | Presentation to: Steel Service Center Institute's 92nd Annual Meeting. Making sense of Global Steel Statistics. Creating "Content" out of chaos. |
| May 16, 2001 | PriceTrack #68. Pricing "Death Valley". 2001 is proving to be a tough odyssey for the steel mills. |
| May 23, 2001 | Angles. Global steel production refuses to decline. Production at or above consumption. |
| June 4, 2001 | Analysis. Global steel consumption by product and market. Steel sheet at 40% of the total. |
| June 15, 2001 | Analysis. World Cost Curve Results for 2001. Cost high for USA integrated mills; lowest for selected mills in the CIS, Brazil and India. |
| June 15, 2001 | Analysis. USA Steel Crisis. Capacity and cost compression. |
| June 29, 2001 | Angles. Death spiral "double dip". Pricing conditions worsening for the second half of 2001. |
| July 18, 2001 | Global Steel Finance. Profit outlook deteriorating for most global steel mills. USA at the center of the crisis. No recovery until 2002. |
| August 16, 2001 | Analysis. No end to mills' nightmare. Double trouble: Dwindling demand, lofty production. |
| August 24, 2001 | Angles.Rebound of USA sheet prices about a 2:1 possibility for 2002. Low imports and reduced capacity are crucial to USA mills. |
| September 26, 2001 | PriceTrack #69. The Price of Overproduction. Falling sheet prices. Financial meltdowns. Worrisome 2002. |
| October 8, 2001 | Analysis. Global Concentration: The Panacea? Yes, but only to a minor extent. |
| October 23, 2001 | Presentation to: ILAFA-42 Congress. The Price of Overproduction. |
| October 24, 2001 | Global Steel Finance. Cash Flow Crisis. USA at the center of the trouble. No recovery until 2003? |
| November 5, 2001 | Analysis. Bankruptcy the route to global competitiveness for the USA major mills? |
| November 7, 2001 | Presentation to: 2001 Global Iron Ore Conference. Integrated Steel Mills: From "Stress Fracture" to "Success Formula?" |
| November 30, 2001 | Analysis. USA Situation. LTV Shutdown: Who wins? Who loses? |
| December 14, 2001 | PriceTrack Alert. Steel sheet pricing heading up in USA. Flat or down elsewhere. |


