publist2011.html
World Steel Dynamics Publications List - 2011
| Core Reports | |
| January 2011 | SSS-EU VIII 2011: Clash of the Titans - Conference Proceedings |
| March 2011 | P. Financial Dynamics of International Steelmakers |
| June 2011 | Q. Global Steel Mill Product Matrix |
| July 2011 | SSS-XXVI: CHAOS: The Peril of Black Holes – Conference Proceedings. |
| November 2011 | SSS EU IX 2012: Harnessing Chaos: 2012 and Beyond – Conference Proceedings. |
| The Steel Strategist | |
| September 2011 | Steel Strategist #37. Enduring Volatility |
| Monitor Reports | |
| April 4, 2011 | Peter F. Marcus Far East Presentation. (e-mail only) Middle East Crisis: Overcoming CHAOS. |
| May 19, 2011 | Steel Price Monitor. (e-mail only) Steel Pricing Over the Cycle or A guide to navigating through the Chaos. |
| June 9, 2011 | World-Class Steelmakers Monitor Report. Well-positioned for the future. |
| June 21, 2011 | SSS Europe XXVI Presentation. CHAOS, The Peril of Black Holes. |
| June 21, 2011 | SSS XXVI Presentation Slides. (e-mail only) Chaos Therapy. |
| July 1, 2011 | SSS XXVI Conference Highlights. InterGalactic Warfare, Innovation, Change and Response. |
| October 17, 2011 | SSS London IX Presentation. Fear of the Unknown. |
| December 30, 2011 | SSS London IX Conference Highlights. Steel & Survival: They are Synonymous. |
| WSD Papers | |
| January 6, 2011 | Steel ScoreCard #9. (e-mail only) Steel prices up on a higher scrap, iron ore and coking coal costs. |
| January 20, 2011 | Truth & Consequences #59. The Truth: Volcanic rumblings! The consequence: Hot-rolled band price eruption on the world market. |
| February 16, 2011 | Inside Track #111. Volcanic ash (hot-rolled) likely to spew far higher into the iron-o-sphere. Weak steel scrap price a “head fake”. |
| March 18, 2011 | Truth & Consequences #60. The Truth: Steel marketplace CHAOS. The Consequence: Foundation or strong industry performance in H2 2011 and 2012. |
| March 24, 2011 | Steel ScoreCard #10. (e-mail only) Navigating through the pricing CHAOS. |
| March 31, 2011 | Inside Track #112. (e-mail only) Spooked! Steel buyers apprehensive. The world HRB export price, but perhaps not the USA HRB, may be already down sufficiently to reflect the price risk. |
| April 29, 2011 | Inside Track #113. (e-mail only) HRB export price bottoming. No major rebound expected. Spot international iron ore and coking prices likely to weaken this summer. |
| May 9, 2011 | Steel ScoreCard #11. (e-mail only) Prices bottoming. No rebound yet. |
| May 25, 2010 | Truth & Consequences #61. The Truth: Cost is King!. The Consequence: Rising steelmaker costs stabilizing the HRB export price. |
| June 17, 2011 | Inside Track #114. (e-mail only) World HRB export price under pressure. Sizable decline seems unlikely due to the mills high costs. |
| July 11, 2011 | Steel ScoreCard #12. (e-mail only) Prices Continue down moderately. |
| July 14, 2011 | Truth & Consequences #62. The Truth: Steel price stability the illusion. The Consequence: Growing price competition the reality. |
| August 29, 2011 | Truth & Consequences #63. The Truth: Macroeconomic developments highly negative for the steel industry. The Consequence: Lower prices for iron ore, coking coal, steel scrap and hot-rolled band. |
| September 13, 2011 | Steel ScoreCard #13. (e-mail only) Prices bottom, but will they hold? |
| September 30, 2011 | Inside Track #115. (e-mail only) Steel industry and the global economy gripped by fear of the unknown. “Cardiac arrest” is most likely; but, it’s only temporary. |
| October 7, 2011 | Truth & Consequences #64. The Truth: Stagnant or lower steel demand and much reduced steelmakers’ costs in 2012. The Consequence: A “death spiral” not unlikely for the hot-rolled export price. |
| November 9, 2011 | Truth & Consequences #65. The Truth: Steel mills’ cost to procure iron ore is plummeting. The Consequence: World HRB export price may have much further to fall. |
| November 22, 2011 | Inside Track #116. Prices for hot-rolled band, iron ore, coking coal and steel scrap may be far lower by next spring. Global indicators threatening. |
| December 22, 2011 | Truth & Consequences #66. The Truth: Declining fixed asset investment a major negative for steel demand in 2012. The Consequence: Near-term steel price rally, if it occurs, not likely to be sustained. |
| Marley’s Scrap Report | |
| November 23, 2011 | Marley’s Heavy Melt #1. (e-mail only) Santa arrives early for scrap dealers. Prices expected to rise in December. |
| November 30, 2011 | Marley’s Scrap Arisings. (e-mail only) Shredded prices up and climbing. |
| December 2, 2011 | Marley’s Heavy Melt #2. (e-mail only) Ferrous prices rising in December. Geography plays a bigger role. |
| December 8, 2011 | Marley’s Heavy Melt #3. (e-mail only) Ferrous prices up $30-50 per long ton. An end of price tranquility? |
| December 16, 2011 | Marley’s Heavy Melt #4 (e-mail only) Offshore mills shopping for more ferrous. A price spike! |
| December 22, 2011 | Marley’s Heavy Melt #5. (e-mail only) January could unfreeze ferrous scrap flows. No. 1 busheling in hand is a nice nest egg. |
| December 29, 2011 | Marley’s Heavy Melt #6. (e-mail only) A midwinter’s scrap nightmare for buyers. Will 2012 be another scrap price leap year? |




